ESG MEETINGS
The latest ESG meetings
Workforce
Scope of social reporting | 2020 | 2021 | 2022 | Share in 2022 |
---|---|---|---|---|
Group *(CDI + CDD) | 122,749 | 111,755 | 105,812 | |
Argentina | 2,223 | 2,147 | 2,122 | 2.0 % |
Brazil | 6,583 | 5,693 | 5,831 | 5.5 % |
France | 46,250 | 41,613 | 38,161 | 36.1 % |
India | 4,654 | 4,334 | 4,569 | 4.3 % |
Morocco | 9,139 | 9,059 | 8,509 | 8.0 % |
Romania | 16,555 | 15,494 | 14,888 | 14.1 % |
Slovénia | 2,543 | 2,215 | 1,493 | 1.4 % |
South korea | 4,114 | 3,738 | 3,747 | 3.5 % |
Spain | 12,049 | 10,396 | 10,802 | 10.2 % |
Turkey | 6,894 | 6,313 | 6,273 | 5.9 % |
Other countries | 11,745 | 10,753 | 9,417 | 8.9 % |
Average number of employees Group | 126,102 | 117,252 | 108,784 |
* Expatriates are counted in their home country.
Figures for 2020 and 2021 have been restated; They exclude Russia and the Avtovaz Group.
2022 CO2 emissions
- Scope 1: 423,071(√) CO2 tons
Scope 1 concerns direct greenhouse gas emissions from sources owned or controlled by the company (boilers, furnaces, turbines, incinerators, engines, etc.), fuel combustion as part of transportation operations by or for the company (cars, commercial vehicles, aircraft, boats, trains, etc.) and physical or chemical processes (e.g. in manufacturing cement, cracking in petrochemical processing, aluminum smelting, etc.).
- Scope 2: 183,201(√) CO2 tons
Scope 2 concerns greenhouse gas emissions from the generation by another party of electricity, heat, cooling or steam that is purchased and consumed by the company. This is often described as “purchased electricity” as it represents the main source of scope 2 emissions.
(√) Indicators verified by the independent third-party organization at a reasonable level of assurance for the 2022 financial year.