The Renault share is listed on Euronext Paris since 1994. The following institutions regularly follow the performance of Renault Group.
Broker | Analyst |
---|---|
AlphaValue | Valentin Mory |
Bank of America Securities | Horst Schneider |
Barclays Capital | Henning Cosman |
Berenberg | Romain Gourvil |
Bernstein | Daniel Roeska |
CIC | Dominique Descours |
Citigroup | Martin Wilkie |
Deutsche Bank | Tim Rokossa |
Exane BNP Paribas | Dorothee Cresswell |
Goldman Sachs | George Galliers |
HSBC | Pushkar Tendolkar |
Jefferies | Philippe Houchois |
JP Morgan | José Asumendi |
Kepler-Cheuvreux | Thomas Besson |
Stifel | Pierre-Yves Quéméner |
Mediobanca | Andrea Balloni |
Morgan Stanley | Ross MacDonald |
ODDO BHF | Michael Foundoukidis |
Redburn | |
Société Générale | Stephen Reitman |
UBS | David Lesne |
Updated on 2023.05.25.
To our knowledge, the above list presents the main analysts covering the Renault share. We provide this list for your convenience only and do not endorse or express any opinion on these analysts’ reports. The list will be updated on a regular basis, but does not purport to be complete, correct or representative as of any point in time.